Request a visitors Guide

CLIMATE & WEATHER OF VISIT MICHIGAN CITY LAPORTE

Weather for every activity

Visit Michigan City LaPorte enjoys comfortably warm summers, moderate springs and autumns, and cool winters. Count warming spring days that gently encourage the first blossoms, the hot summer sun for lazy beach days, crisp autumn nights to turn the leaves to brilliant colors and snowy winter breezes for outdoor excursions. The coolest month of the year is January, while the warmest month is July. June is the wettest month with an average rainfall of 4.44 inches.

Weather facts for the LaPorte County Fairgrounds

On average, the warmest month is July and the highest recorded temperature was 104F in 1953. The coolest month is January, with the lowest recorded temperature of -23F in 1994. June sees the most precipitation with an average rainfall of 4.44 Inches.

Monthly averages for the LaPorte County Fairgrounds

MONTH AVG. HIGH AVG. LOW MEAN AVG. PRECIP RECORD HIGH RECORD LOW
Jan 30oF 30oF 30oF 30oF 69oF (1950) 69oF (1950)
Feb 35oF 35oF 35oF 35oF 71oF (2000) 71oF (2000)
Mar 46oF 46oF 46oF 46oF 82oF (1981) 82oF (1981)
Apr 58oF 58oF 58oF 58oF 90oF (1986) 90oF (1986)
May 70oF 70oF 70oF 70oF 95oF (1977) 95oF (1977)
Jun 79oF 79oF 79oF 79oF 102oF (1953) 102oF (1953)
Jul 83oF 83oF 83oF 83oF 101oF (1980) 101oF (1980)
Aug 80oF 80oF 80oF 80oF 103oF (1953) 103oF (1953)
Sep 74oF 74oF 74oF 74oF 104oF (1953) 104oF (1953)
Oct 62oF 62oF 62oF 62oF 92oF (1953) 92oF (1953)
Nov 47oF 47oF 47oF 47oF 84oF (1950) 84oF (1950)
Dec 35oF 35oF 35oF 35oF 72oF (1982) 72oF (1982)
The Weather Channel

Pin It on Pinterest

Share This